GS
GreenSpark Environmental
Platform (original)GB·GBP
FINANCIAL SNAPSHOT (TTM)
TTM REVENUE
£5.5M
ADJUSTED EBITDA
£959.9K
EBITDA MARGIN
17.3%
CASH BALANCE
£660K
HEADCOUNT
52
VERTICAL KPIS
Environmental Services operating metrics
Engineer Utilisation
81.8%
First-Time Fix Rate
90.5%
Planned-Reactive Mix
60.0%
Completed Jobs
427
Avg Job Value
£905
Revenue per Engineer
£65,941
Invoiced vs Completed
93.0%
WIP BY STATUS
Await Parts
£28,490
111 hrs
In Process
£30,160
116 hrs
On Hold
£29,635
108 hrs
Pending
£24,794
117 hrs
Ready
£29,889
97 hrs
ACTIVE JOBS
94
+ 214 future bookings
JOB COORDINATOR PERFORMANCE
| Coordinator | Jobs | GP | Avg Invoice | GP vs Target |
|---|---|---|---|---|
| Coordinator 1 | 236 | £78,665 | £914 | +£2,917 |
| Coordinator 2 | 191 | £77,440 | £914 | +£3,795 |
Targets from manual inputs · Mid-month snapshot (2026-04-01)
DATA CONNECTIONS
Simpro
ops
Synced30 Apr 2026
Sage 50
accounting
Synced30 Apr 2026
Last sync: 30 Apr 2026
ENGINEER PRODUCTIVITY
| Engineer | Hours Sold | Hours Available | Efficiency | Productivity | Utilisation | Throughput |
|---|---|---|---|---|---|---|
| Engineer 1 | 108 hrs | 133 hrs | 81.2% | 87.1% | 93.2% | 1.0 jobs/day |
| Engineer 4 | 99 hrs | 122 hrs | 81.1% | 87.6% | 92.6% | 1.0 jobs/day |
| Engineer 12 | 94 hrs | 116 hrs | 81.0% | 87.0% | 93.1% | 0.9 jobs/day |
| Engineer 16 | 98 hrs | 121 hrs | 81.0% | 87.5% | 92.6% | 1.0 jobs/day |
| Engineer 10 | 115 hrs | 142 hrs | 81.0% | 87.1% | 93.0% | 1.1 jobs/day |
| Engineer 17 | 115 hrs | 142 hrs | 81.0% | 87.1% | 93.0% | 1.1 jobs/day |
| Engineer 18 | 119 hrs | 147 hrs | 81.0% | 86.9% | 93.2% | 1.2 jobs/day |
| Engineer 13 | 123 hrs | 152 hrs | 80.9% | 87.2% | 92.8% | 1.2 jobs/day |
| Engineer 2 | 97 hrs | 120 hrs | 80.8% | 86.6% | 93.3% | 1.0 jobs/day |
| Engineer 7 | 97 hrs | 120 hrs | 80.8% | 86.6% | 93.3% | 1.0 jobs/day |
| Engineer 6 | 105 hrs | 130 hrs | 80.8% | 86.8% | 93.1% | 1.0 jobs/day |
| Engineer 3 | 113 hrs | 140 hrs | 80.7% | 86.9% | 92.9% | 1.1 jobs/day |
| Engineer 8 | 117 hrs | 145 hrs | 80.7% | 86.7% | 93.1% | 1.2 jobs/day |
| Engineer 11 | 120 hrs | 149 hrs | 80.5% | 87.0% | 92.6% | 1.2 jobs/day |
| Engineer 15 | 120 hrs | 149 hrs | 80.5% | 87.0% | 92.6% | 1.2 jobs/day |
| Engineer 9 | 120 hrs | 149 hrs | 80.5% | 86.3% | 93.3% | 1.2 jobs/day |
| Engineer 14 | 95 hrs | 118 hrs | 80.5% | 86.4% | 93.2% | 1.0 jobs/day |
| Engineer 5 | 107 hrs | 133 hrs | 80.5% | 86.3% | 93.2% | 1.0 jobs/day |
Targets from manual inputs · Mid-month snapshot (2026-04-01)