Entities
Entities/GS Environmental
GS

GreenSpark Environmental

Platform (original)
GBGBP

FINANCIAL SNAPSHOT (TTM)

TTM REVENUE

£5.5M

ADJUSTED EBITDA

£959.9K

EBITDA MARGIN

17.3%

CASH BALANCE

£660K

HEADCOUNT

52

VERTICAL KPIS

Environmental Services operating metrics

Engineer Utilisation

81.8%

First-Time Fix Rate

90.5%

Planned-Reactive Mix

60.0%

Completed Jobs

427

Avg Job Value

£905

Revenue per Engineer

£65,941

Invoiced vs Completed

93.0%

WIP BY STATUS

Await Parts

£28,490

111 hrs

In Process

£30,160

116 hrs

On Hold

£29,635

108 hrs

Pending

£24,794

117 hrs

Ready

£29,889

97 hrs

ACTIVE JOBS

94

+ 214 future bookings

JOB COORDINATOR PERFORMANCE

CoordinatorJobsGPAvg InvoiceGP vs Target
Coordinator 1236£78,665£914+£2,917
Coordinator 2191£77,440£914+£3,795
Targets from manual inputs · Mid-month snapshot (2026-04-01)

DATA CONNECTIONS

Simpro

ops

Synced30 Apr 2026

Sage 50

accounting

Synced30 Apr 2026

Last sync: 30 Apr 2026

ENGINEER PRODUCTIVITY

EngineerHours SoldHours AvailableEfficiencyProductivityUtilisationThroughput
Engineer 1108 hrs133 hrs81.2%87.1%93.2%1.0 jobs/day
Engineer 499 hrs122 hrs81.1%87.6%92.6%1.0 jobs/day
Engineer 1294 hrs116 hrs81.0%87.0%93.1%0.9 jobs/day
Engineer 1698 hrs121 hrs81.0%87.5%92.6%1.0 jobs/day
Engineer 10115 hrs142 hrs81.0%87.1%93.0%1.1 jobs/day
Engineer 17115 hrs142 hrs81.0%87.1%93.0%1.1 jobs/day
Engineer 18119 hrs147 hrs81.0%86.9%93.2%1.2 jobs/day
Engineer 13123 hrs152 hrs80.9%87.2%92.8%1.2 jobs/day
Engineer 297 hrs120 hrs80.8%86.6%93.3%1.0 jobs/day
Engineer 797 hrs120 hrs80.8%86.6%93.3%1.0 jobs/day
Engineer 6105 hrs130 hrs80.8%86.8%93.1%1.0 jobs/day
Engineer 3113 hrs140 hrs80.7%86.9%92.9%1.1 jobs/day
Engineer 8117 hrs145 hrs80.7%86.7%93.1%1.2 jobs/day
Engineer 11120 hrs149 hrs80.5%87.0%92.6%1.2 jobs/day
Engineer 15120 hrs149 hrs80.5%87.0%92.6%1.2 jobs/day
Engineer 9120 hrs149 hrs80.5%86.3%93.3%1.2 jobs/day
Engineer 1495 hrs118 hrs80.5%86.4%93.2%1.0 jobs/day
Engineer 5107 hrs133 hrs80.5%86.3%93.2%1.0 jobs/day
Targets from manual inputs · Mid-month snapshot (2026-04-01)