GS
GreenSpark North
Platform (original)GB·GBP
FINANCIAL SNAPSHOT (TTM)
TTM REVENUE
£3.7M
ADJUSTED EBITDA
£604.5K
EBITDA MARGIN
16.1%
CASH BALANCE
£384K
HEADCOUNT
34
VERTICAL KPIS
Environmental Services operating metrics
Engineer Utilisation
81.5%
First-Time Fix Rate
89.0%
Planned-Reactive Mix
58.6%
Completed Jobs
299
Avg Job Value
£943
Revenue per Engineer
£69,413
Invoiced vs Completed
93.0%
WIP BY STATUS
Await Parts
£26,998
73 hrs
In Process
£21,116
71 hrs
On Hold
£25,775
79 hrs
Pending
£24,046
69 hrs
Ready
£20,050
75 hrs
ACTIVE JOBS
66
+ 150 future bookings
JOB COORDINATOR PERFORMANCE
| Coordinator | Jobs | GP | Avg Invoice | GP vs Target |
|---|---|---|---|---|
| Coordinator 2 | 161 | £53,943 | £906 | +£190 |
| Coordinator 1 | 138 | £50,386 | £906 | +£1,877 |
Targets from manual inputs · Mid-month snapshot (2026-04-01)
DATA CONNECTIONS
Simpro
ops
Synced30 Apr 2026
Sage 50
accounting
Synced30 Apr 2026
Last sync: 30 Apr 2026
ENGINEER PRODUCTIVITY
| Engineer | Hours Sold | Hours Available | Efficiency | Productivity | Utilisation | Throughput |
|---|---|---|---|---|---|---|
| Engineer 10 | 112 hrs | 138 hrs | 81.2% | 88.2% | 92.0% | 1.1 jobs/day |
| Engineer 3 | 112 hrs | 138 hrs | 81.2% | 88.2% | 92.0% | 1.2 jobs/day |
| Engineer 11 | 116 hrs | 143 hrs | 81.1% | 87.9% | 92.3% | 1.2 jobs/day |
| Engineer 2 | 120 hrs | 148 hrs | 81.1% | 88.2% | 91.9% | 1.2 jobs/day |
| Engineer 8 | 98 hrs | 121 hrs | 81.0% | 88.3% | 91.7% | 1.0 jobs/day |
| Engineer 7 | 119 hrs | 147 hrs | 81.0% | 88.1% | 91.8% | 1.2 jobs/day |
| Engineer 12 | 106 hrs | 131 hrs | 80.9% | 87.6% | 92.4% | 1.1 jobs/day |
| Engineer 1 | 117 hrs | 145 hrs | 80.7% | 88.0% | 91.7% | 1.2 jobs/day |
| Engineer 5 | 117 hrs | 145 hrs | 80.7% | 88.0% | 91.7% | 1.2 jobs/day |
| Engineer 9 | 96 hrs | 119 hrs | 80.7% | 87.3% | 92.4% | 1.0 jobs/day |
| Engineer 4 | 99 hrs | 123 hrs | 80.5% | 87.6% | 91.9% | 1.0 jobs/day |
| Engineer 6 | 99 hrs | 123 hrs | 80.5% | 87.6% | 91.9% | 1.0 jobs/day |
Targets from manual inputs · Mid-month snapshot (2026-04-01)