Adjusted EBITDA Bridge
Consolidated P&L
4 entities · Group Total
| Line Item | GreenSpark Environmental | GreenSpark North | AquaPump Services | DrainClear Solutions (partial) | Group Total |
|---|---|---|---|---|---|
| Revenue | £5,548,493 | £3,749,662 | £6,344,791 | £266,835 | £15,642,946 |
| Cost of Sales | £3,207,342 | £2,244,462 | £3,561,812 | £164,838 | £9,013,616 |
| Gross Profit | £2,341,151 | £1,505,200 | £2,782,979 | £101,997 | £6,629,330 |
| OpEx | £1,477,202 | £996,693 | £1,708,356 | £73,646 | £4,182,251 |
| EBITDA | £863,949 | £508,507 | £1,074,623 | £28,351 | £2,447,079 |
| EBITDA Margin % | 15.6% | 13.6% | 16.9% | 10.6% | 15.6% |
| Addbacks | £96,000 | £96,000 | £201,000 | £61,000 | £393,000 |
| Adjusted EBITDA | £959,949 | £604,507 | £1,275,623 | £89,351 | £2,840,079 |
Group Total excludes DrainClear Solutions (partial period — acquired Mar 2026), so it will not equal the sum of the columns above. Cockpit and Actual-vs-Target figures include partial-period entities and read higher.